Nowadays, with the widespread use of mobile phones, the rate of using mobile phones all over the world appeals to a large segment of almost 95%. In addition, each country has its own Country code. Thanks to this code, you can get information about the country from which calls are received from unknown numbers. In today’s article, we will talk about Turkey’s country code in our article.
If we come to the question of what is the country code of Turkey, if at the beginning of the number +90 If you see the code, this code belongs to Turkey. Thus, if the code +90 is at the beginning of the incoming calls, it can be understood from the country codes that it is a call from Turkey.
The dialing codes of other countries are as follows;
USA | one | Latvia | 371 |
Afghanistan | 93 | Liberia | 231 |
Germany | 49 | Libya | 218 |
American Samoa | 684 | Liechtenstein | 41 |
Andorra | 376 | Lithuania | 370 |
Angola | 244 | Lebanon | 961 |
Anguilla | 1264 | Luxembourg | 352 |
Antigua | 1268 | Hungary | 36 |
Argentina | 54 | Madagascar | 261 |
Albania | 355 | Macau | 853 |
Aruba | 297 | Macedonia | 389 |
Ascension | 247 | Malawi | 265 |
Australia | 61 | Maldive Islands | 960 |
Austria | 43 | Malaysia | 60 |
Azerbaijan | 994 | Financial | 223 |
Azores-Mader Islands | 351 | Malta | 356 |
UAE | 971 | Mariyan Islands | 1670 |
Bahamian | 1242 | Malsar Islands | 692 |
Bahrain | 973 | Martinique | 596 |
Bangladesh | 880 | Mexican | 52 |
Barbados | 1246 | Central Africa Rep. | 236 |
Western Samoa | 685 | micronesia | 691 |
Belgium | 32 | Sweetcorn | 20 |
Belize | 501 | Mongolia | 976 |
Benin | 229 | Moldova | 373 |
Bermuda | 1441 | Monaco | 377 |
Belarus | 375 | Montserrat | 1664 |
Bolivia | 591 | Moris Islands | 230 |
Bosnia and Herzegovina | 387 | Mauritania | 222 |
Botswana | 267 | Mozambique | 258 |
Brazil | 55 | Nakhodka | 7504915 |
British Virgin Adl. | 1284 | Nakhodka | 750492 |
Brunei | 673 | Namibia | 264 |
Bulgaria | 359 | Nauru Island | 674 |
Burkina Faso | 226 | Nepal | 977 |
Burma | 95 | Niger | 227 |
Burundi | 257 | Nigeria | 234 |
Butane | 975 | Nicaragua | 505 |
Chad | 235 | Niue Islands | 683 |
Gibraltar | 350 | Norfolk Islands | 672 |
Czech Rep. | 420 | Norway | 47 |
Algeria | 213 | Uzbekistan | 998 |
Djibouti | 253 | Pakistan | 92 |
Chinese | 86 | Palau | 680 |
Cook Island | 682 | Panama | 507 |
Denmark | 45 | Papua New Guinea | 675 |
Diego Garsıa | 246 | Paraguay | 595 |
Dominican | 1767 | Peru | 51 |
Dominican Rep. | 1809 | Poland | 48 |
Equator | 593 | Portugal | 351 |
Equatorial Guinea | 240 | Porto Rico | 1787 |
El Salvador | 503 | radius | 750996 |
Indonesia | 62 | reunion | 262 |
Eritrea | 291 | Romania | 40 |
Armenia | 374 | Rwanda | 250 |
Estonia | 372 | Russian Federation | 7 |
Ethiopia | 251 | Sakhalin | 750440 |
Falkland Adl. | 500 | Sakhalin | 7504416 |
Faroe Islands | 298 | Sakhalin | 750442 |
Morocco | 212 | Sakhalin | 750443 |
Fiji | 679 | San Marino | 378 |
Ivory Coast | 225 | Sao Tome &Principe | 239 |
Philippines | 63 | Senegal | 221 |
Finland | 358 | Seychelles | 248 |
France | 33 | Sierra Leone | 232 |
French Guiana | 594 | Chile | 56 |
French Polynesia | 689 | Singapore | 65 |
Gabon | 241 | Slovak Rep. | 421 |
Gambia | 220 | Slovenia | 386 |
Ghana | 233 | Solomon Islands | 677 |
Guinea | 224 | Somalia | 252 |
Guinea Bissau | 245 | Sri Lanka | 94 |
Grenada | 1473 | St. Helena | 290 |
Greenland | 299 | St.Kıttis&Nevis | 1869 |
Guadalup | 590 | st. lucia | 1758 |
Guam | 1671 | st. Marten | 5995 |
Guatemala | 502 | St. Pierre&Mikelon | 508 |
South Africa Rep. | 27 | St. Vincent & Grenada | 1784 |
South Korea | 82 | Sudan | 249 |
Georgia | 995 | Suriname | 597 |
Guyana | 592 | Syria | 963 |
Haiti | 509 | Saudi Arabia | 966 |
India | 91 | Swaziland | 268 |
Croatia | 385 | Tajikistan | 7 |
Holland | 31 | Tanzania | 255 |
Netherlands Antilles | 599 | Tatarstan | 7843 |
Honduras | 504 | Tatincom | 7513 |
hong kong | 852 | Thailand | 66 |
Iraq | 964 | Taiwan | 886 |
England | 44 | Togo | 228 |
Iranian | 98 | Tokelan | 690 |
Ireland | 353 | Tongan | 676 |
Spain | 34 | Trinidad & Tobago | 1868 |
Israel | 972 | Tunisia | 216 |
Sweden | 46 | Turkey | 90 |
Switzerland | 41 | Turkmenistan | 993 |
Italy | 39 | Turks&Caicos Adl. | 1649 |
Iceland | 354 | Tuvalu | 688 |
Jamaica | 1876 | USVirgin Island | 1340 |
Japan | 81 | Uganda | 256 |
Cambodia | 855 | Ukraine | 380 |
Cameroon | 237 | Oman | 968 |
Canada | one | uraguay | 598 |
Kap Verd | 238 | Jordan | 962 |
Train | 974 | Vallis Fununa Adl. | 681 |
Cayman Islands | 1345 | Venezuelan | 58 |
Kazakhistan | 7 | Vietnamese | 84 |
Kenya | 254 | Yemen Arab Rep. | 967 |
Kyrgyzstan | 996 | People’s Rep. of Yemen. | 969 |
crab | 686 | New Hebrides | 678 |
Colombia | 57 | New Caledonia | 687 |
Comoros Islands | 269 | New Zealand | 64 |
Congo | 242 | Yugoslavia | 381 |
Costa Rica | 506 | Greece | 30 |
Cuba | 53 | Zaire | 243 |
Kuwait | 965 | Zambia | 260 |
North Korea | 850 | Zanzibar | 259 |
Lao Dem. People’s Rep. | 856 | Zimbabwe | 263 |
Lesotho | 266 |
Getting a Fake Number