CALENDAR TIMES PRAYERS. During the fasting month of Ramadan, five prayers a day are to be performed by practicing Muslims. One of them is breaking the fast aka iftar. Here is the calendar of (estimated) prayer times for Ramadan 2022.
[Mis à jour le 31 mars 2022 à 10h54] According to astronomical calculations, the fasting month of Ramadan is due to begin on Saturday April 2. During this period, the “iftar” is a highlight of the day of fasting: it is the daily meal for breaking the fast for practitioners of Islam. A friendly, even festive moment. On Saturday April 2, if this start date of Ramadan is confirmed, it would, for example, take place at 8:26 p.m. Paris time. Note that the schedules can differ by almost an hour depending on the geographical location. The appearance of dawn and sunset do not occur at the same time everywhere in France. More information about iftar.
Prayers are very important during the month of Muslim fasting, which is not only forbidden. Believers of Islam indeed devote themselves to parentheses of introspection, reflection and meditation on their situation as well as their relationships with others. Praying several times a day is part of the moral injunctions of Ramadan. And these prayers truly punctuate the day:
- fejr : the dawn prayer. It is the first obligatory prayer of the day. It marks the beginning of the ban on food and drink, which will last all day. It takes place after the Imsak, a period during which the believer can still eat and the suhûr, “dawn meal”.
- Dhuhr : early afternoon prayer.
- Asser : the late afternoon prayer.
- Maghreb : the prayer to practice at sunset.
- Isha : the prayer that must be performed before midnight
As a reminder, the date of the start of Ramadan 2022 is estimated around April 2 this year according to astronomical forecasts, and it should end around May 2. here are the April prayer times for the month of Ramadan, for the city of Paris (according to Great Mosque of Paris). Maghreb timetables, prayer associated with the breaking of the fast which isiftar (more precise explanations below), are in bold.
APRIL | ERJF | DHUHR | ASSER | MAGHREB | ICHA |
Saturday 2 | 5:48 | 1:55 p.m. | 5:29 p.m. | 8:26 p.m. | 9:49 p.m. |
Sunday 3 | 5:46 | 1:55 p.m. | 5:30 p.m. | 8:27 p.m. | 9:51 p.m. |
Monday 4 | 5:44 | 1:55 p.m. | 5:30 p.m. | 8:29 p.m. | 9:52 p.m. |
Tuesday 5 | 5:42 | 1:54 p.m. | 5:31 p.m. | 8:30 p.m. | 9:54 p.m. |
Wednesday 6 | 5:39 | 1:54 p.m. | 5:32 p.m. | 8:32 p.m. | 9:55 p.m. |
Thursday 7 | 5:37 | 1:54 p.m. | 5:33 p.m. | 8:33 p.m. | 9:57 p.m. |
Friday 8 | 5:35 | 1:54 p.m. | 5:33 p.m. | 8:35 p.m. | 9:59 p.m. |
Saturday 9 | 5:33 | 1:53 p.m. | 5:34 p.m. | 8:36 p.m. | 10:00 p.m. |
Sunday 10 | 5:30 | 1:53 p.m. | 5:35 p.m. | 8:38 p.m. | 10:02 p.m. |
Monday 11 | 5:28 | 1:53 p.m. | 5:35 p.m. | 8:39 p.m. | 10:03 p.m. |
Tuesday 12 | 5:26 | 1:52 p.m. | 5:36 p.m. | 8:41 p.m. | 10:05 p.m. |
Wednesday 13 | 5:24 | 1:52 p.m. | 5:37 p.m. | 8:42 p.m. | 10:07 p.m. |
Thursday 14 | 5:22 | 1:52 p.m. | 5:37 p.m. | 8:44 p.m. | 10:08 p.m. |
Friday 15 | 5:19 | 1:52 p.m. | 5:38 p.m. | 8:45 p.m. | 10:10 p.m. |
Saturday 16 | 5:17 | 1:51 p.m. | 5:39 p.m. | 8:47 p.m. | 10:12 p.m. |
Sunday 17 | 5:15 a.m. | 1:51 p.m. | 5:39 p.m. | 8:48 p.m. | 10:13 p.m. |
Monday 18 | 5:13 a.m. | 1:51 p.m. | 5:40 p.m. | 8:50 p.m. | 10:15 p.m. |
Tuesday 19 | 5:10 a.m. | 1:51 p.m. | 5:41 p.m. | 8:51 p.m. | 10:17 p.m. |
Wednesday 20 | 5:08 | 1:51 p.m. | 5:41 p.m. | 8:53 p.m. | 10:18 p.m. |
Thursday 21 | 5:06 | 1:50 p.m. | 5:42 p.m. | 8:54 p.m. | 10:20 p.m. |
Friday 22 | 5:04 | 1:50 p.m. | 5:42 p.m. | 8:55 p.m. | 10:22 p.m. |
Saturday 23 | 5:01 | 1:50 p.m. | 5:43 p.m. | 8:57 p.m. | 10:24 p.m. |
Sunday 24 | 4:59 | 1:50 p.m. | 5:44 p.m. | 8:58 p.m. | 10:25 p.m. |
Monday 25 | 4:57 | 1:50 p.m. | 5:44 p.m. | 9:00 p.m. | 10:27 p.m. |
Tuesday 26 | 4:55 | 1:49 p.m. | 5:45 p.m. | 9:01 p.m. | 10:29 p.m. |
Wednesday 27 | 4:52 | 1:49 p.m. | 5:45 p.m. | 9:03 p.m. | 10:31 p.m. |
Thursday 28 | 4h50 | 1:49 p.m. | 5:46 p.m. | 9:04 p.m. | 10:32 p.m. |
Friday 29 | 4:48 | 1:49 p.m. | 5:47 p.m. | 9:06 p.m. | 10:34 p.m. |
Saturday 30 | 4:46 | 1:49 p.m. | 5:47 p.m. | 9:07 p.m. | 10:36 p.m. |
MAY | ERJF | DHUHR | ASSER | MAGHREB | ICHA |
Sunday 1 | future | future | future | future | future |
Monday 2 | future | future | future | future | future |
Consult in particular above the calendar and the key prayer times of the day of fasting, Maghreb, at the end of the day, at sunset. This marks the time of iftarthe time at which those who practice Ramadan can have their evening meal. All the prayers of the day of Ramadan follow the movement of the sun, since the time of fasting is determined by daybreak and nightfall. Muslims following the injunctions of Ramadan must therefore have at hand a precise calendar of prayer times, since the times change each day, due to the lengthening of the duration of the day until summer solstice.