iPhone 15 And iPhone 15 Pro An important difference between the series lies in their camera systems. While both offer capable photography features, the Pro models take things a step further. In this comparison, we will examine the features that distinguish the iPhone 15 camera from the iPhone 15 Pro camera.
iPhone 15 camera vs 15 Pro camera
Rear Cameras
All iPhone 15 models share a common 48MP primary rear camera with next-gen portrait features with Focus and Depth Control, Smart HDR 5, and more. However, Pro models, including the 15 Pro and 15 Pro Max, stand out with their more robust camera systems.
Especially iPhone 15 Pro Max, 5x optical zoom It stands out as the only model with a lens. In contrast, the 15 Pro is similar to its predecessor, the iPhone 14 Pro. 3x optical zoom offers. Standard iPhone 15 and 15 Plus It has a 2x optical zoom lens.
Additionally, although all iPhone 15 devices have 48MP sensors, the Pro models include more powerful sensors in their main cameras. In particular, 2.44 µm quad-pixel sensors are used on Pro devices, while 2 µm quad-pixel sensors are used on the iPhone 15 and 15 Plus.
Additionally, all iPhone 15 models come with a new 48MP HEIF Max option (which delivers detailed images without the large file sizes associated with ProRAW).iPhone 14 ProIt offers support for taking “super high resolution photos” at 24 and 48MP (a feature also found in ).
Features | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
---|---|---|---|---|
main lens | 48MP, ƒ/1.6 aperture | 48MP, ƒ/1.6 aperture | 48MP, ƒ/1.78 aperture | 48MP, ƒ/1.78 aperture |
main lens sensor | 2 µm four pixels | 2 µm four pixels | 2.44 µm four pixels | 2.44 µm four pixels |
Main lens focal length | 26mm | 26mm | 24, 28, 35mm | 24, 28, 35mm |
Ultra Wide lens | 12MP, ƒ/2.4 aperture | 12MP, ƒ/2.4 aperture | 12MP, ƒ/2.2 aperture | 12MP, ƒ/2.2 aperture |
telephoto lens | ❌ | ❌ | 12MP, ƒ/2.8 aperture | 12MP, ƒ/2.8 aperture |
Stabilization | Sensor-shift optical image stabilization | Sensor-shift optical image stabilization | 2nd generation sensor-shift optical image stabilization | 2nd generation sensor-shift optical image stabilization |
optical zoom | 0.5x, 1x and 2x | 0.5x, 1x and 2x | 0.5x, 1x, 2x, 3x | 0.5x, 1x, 2x, 3x |
digital zoom | up to 10 times | up to 10 times | up to 15 times | up to 25 times |
Flash | True Tone flash | True Tone flash | Adaptive True Tone Flash | Adaptive True Tone Flash |
Photonic Engine (Engine) | ✅ | ✅ | ✅ | ✅ |
Deep Fusion | ✅ | ✅ | ✅ | ✅ |
Smart HDR 5 | ✅ | ✅ | ✅ | ✅ |
Next generation portraits with Focus and Depth Control | ✅ | ✅ | ✅ | ✅ |
Six-effect Portrait Light | ✅ | ✅ | ✅ | ✅ |
night mode | ✅ | ✅ | ✅ | ✅ |
Night mode portraits | ❌ | ❌ | ✅ | ✅ |
Photo Styles | ✅ | ✅ | ✅ | ✅ |
macro photography | ❌ | ❌ | ✅ | ✅ |
Apple ProRAW | ❌ | ❌ | ✅ | ✅ |
Sapphire crystal lens cover | ✅ | ✅ | ✅ | ✅ |
A remarkable feature exclusive to the Pro models is the ability to quickly change and adjust the default focal lengths for the main camera, which offers 24, 28 and 35 mm options. The zoom range for the iPhone 15 Pro Max extends impressively from 0.5x to 5x to cover focal lengths ranging from 13mm to 120mm.
Additionally, advanced features such as macro photography and Apple ProRAW support remain exclusive to Pro models.
TrueDepth Selfie Camera
The iPhone 15 series brings with it improvements to the TrueDepth front camera as well as various upgrades to the primary rear camera. The primary feature missing from the iPhone 15 compared to the Pro 15 models is ProRes support.
Features | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
---|---|---|---|---|
TrueDepth front camera | 12MP, ƒ/1.9 aperture | 12MP, ƒ/1.9 aperture | 12MP, ƒ/1.9 aperture | 12MP, ƒ/1.9 aperture |
Retina Flash | ✅ | ✅ | ✅ | ✅ |
Photonic Engine (Engine) | ✅ | ✅ | ✅ | ✅ |
Deep Fusion | ✅ | ✅ | ✅ | ✅ |
Smart HDR 5 for photos | ✅ | ✅ | ✅ | ✅ |
Next generation portraits with Focus and Depth Control | ✅ | ✅ | ✅ | ✅ |
Six-effect Portrait Light | ✅ | ✅ | ✅ | ✅ |
Animoji and Memoji | ✅ | ✅ | ✅ | ✅ |
night mode | ✅ | ✅ | ✅ | ✅ |
Photo Styles | ✅ | ✅ | ✅ | ✅ |
4K recording | ✅ 24, 25, 30, 60fps | ✅ 24, 25, 30, 60fps | ✅ 24, 25, 30, 60fps | ✅ 24, 25, 30, 60fps |
cinematic mode | ✅ Up to 4K HDR at 30fps | ✅ Up to 4K HDR at 30fps | ✅ Up to 4K HDR at 30fps | ✅ Up to 4K HDR at 30fps |
HDR/Dolby Vision recording | ✅ Up to 4K HDR at 60fps | ✅ Up to 4K HDR at 60fps | ✅ Up to 4K HDR at 60fps | ✅ Up to 4K HDR at 60fps |
ProRes recording | ❌ | ❌ | ✅ up to 4K HDR at 60fps with external recording | ✅ up to 4K HDR at 60fps with external recording |
slow motion recording | ✅ 1080p at 120fps | ✅ 1080p at 120fps | ✅ 1080p at 120fps | ✅ 1080p at 120fps |
QuickTake video | ✅ | ✅ | ✅ | ✅ |
Cinematic video stabilization | ✅ For 4K, 1080p, 720p | ✅ For 4K, 1080p, 720p | ✅ For 4K, 1080p, 720p | ✅ For 4K, 1080p, 720p |
Video Recording
For video enthusiasts, Pro models offer higher capabilities. ProRes video recording on the iPhone 15 Pro and Pro Max now extends to 4K60, better than the iPhone 14 Pro’s 4K30. Pro models also support USB-C 3 at 10 Gbps, making it easy to record ProRes content directly to external drives.
Features | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
---|---|---|---|---|
4K recording | ✅ 24, 25, 30, 60fps | ✅ 24, 25, 30, 60fps | ✅ 24, 25, 30, 60fps | ✅ 24, 25, 30, 60fps |
1080p recording | ✅ 25, 30, 60fps | ✅ 25, 30, 60fps | ✅ 25, 30, 60fps | ✅ 25, 30, 60fps |
cinematic mode | ✅ Up to 4K HDR at 30fps | ✅ Up to 4K HDR at 30fps | ✅ Up to 4K HDR at 30fps | ✅ Up to 4K HDR at 30fps |
action mode | ✅ | ✅ | ✅ | ✅ |
HDR/Dolby Vision recording | ✅ Up to 4K HDR at 60fps | ✅ Up to 4K HDR at 60fps | ✅ Up to 4K HDR at 60fps | ✅ Up to 4K HDR at 60fps |
ProRes recording | ❌ | ❌ | ✅ up to 4K HDR at 60fps with external recording | ✅ up to 4K HDR at 60fps with external recording |
Log video recording | ❌ | ❌ | ✅ | ✅ |
Academy Color Coding System | ❌ | ❌ | ✅ | ✅ |
Macro video recording | ❌ | ❌ | ✅ | ✅ |
Spatial video recording | ❌ | ❌ | ✅ | ✅ |
slow motion recording | ✅ at 1080p, 120fps or 240fps | ✅ at 1080p, 120fps or 240fps | ✅ at 1080p, 120fps or 240fps | ✅ at 1080p, 120fps or 240fps |
Time-lapse shooting with stabilization | ✅ | ✅ | ✅ | ✅ |
Night mode Time-lapse shooting | ✅ | ✅ | ✅ | ✅ |
QuickTake video | ✅ | ✅ | ✅ | ✅ |
Stabilization | Sensor-shift optical image stabilization for video | Sensor-shift optical image stabilization for video | 2nd generation sensor-shift optical image stabilization for video | 2nd generation sensor-shift optical image stabilization for video |
audio zoom | ✅ | ✅ | ✅ | ✅ |
stereo recording | ✅ | ✅ | ✅ | ✅ |
Log encoding is available for video recording on iPhone 15 Pro devices, providing greater flexibility and scope for color grading and visual effects. Additionally, Pro models pioneer support for the Academy Color Coding System (ACES), making them the world’s first smartphones to adopt this standard.
The ability to shoot spatial video is another exclusive feature of the iPhone 15 Pro and Pro Max that you can enjoy on Apple Vision Pro.
I/O:
The inclusion of USB 3 in Pro models unlocks new possibilities such as direct video recording to an external SSD and accelerated export of large files. However, for these features USB 3.1 gen 2 It is important to remember that a certified cable is required.
In contrast, all iPhone 15 models come with the iPhone itself and a USB-C charging cable. Users looking for a power adapter for fast charging are recommended to choose an adapter with at least 20W; Apple’s official 20W adapter is among the recommended options.
iPhone 15 camera vs 15 Pro: Which is best for you?
In summary, although all iPhone 15 models have powerful camera systems, the choice between the standard iPhone 15 and Pro models depends on individual preferences and priorities. Pro models offer more comprehensive features and advanced photography capabilities, making them ideal for users who demand the highest quality and versatility in smartphone photography and videography. However, for those who prioritize affordability without sacrificing essential photography features, the standard iPhone 15 offers an attractive option.
Camera features specific to iPhone 15 Pro and Pro Max
- Three rear lenses: main, ultrawide and telephoto
- 5x optical zoom with 15 Pro Max and 3x with 15 Pro
- macro photography
- Nide mode portraits
- ProRAW and ProRes support
- Macro video recording, slow motion and time-lapse
- Daily video encoding and ACES support
- Recording to external storage
iPhone 15 or 15 Plus Pro cameras
If the above features are not important to you, save your money and get the iPhone 15, which includes two great rear cameras with the main lens upgraded to 48MP this year, and many other features like next-gen portraits, Night mode, Smart HDR 5, and more.
What do you think about iPhone 15 camera vs 15 Pro? Will it change or break your decision? Share your thoughts in the comments!
Thanks for reading our guide on iPhone 15 camera vs 15 Pro camera!