Yesterday Apple iPhone 14 series and offered the same prices as last year’s equivalent phones during the live broadcast. We have two asterisks to add to this description. First, gone is the iPhone mini, the cheapest member of the leading Apple lineup. Moreover iPhone 14 PlusIt has no predecessor.
Second, and more importantly, this statement applies to US prices. And Canadian and Chinese prices too. But elsewhere the cost has increased – after looking at online Apple stores in several countries, we found differences ranging up to an increase of about 25%.
Now standing as the cheapest new iPhone alongside the SE iPhone 14 Let’s start with (and we’ll talk about SE shortly).
iPhone 13 | iPhone 14 | Difference | Difference (%) | |
BASE | USD 800 | USD 800 | – | – |
Canada | CAD 1,100 | CAD 1,100 | – | – |
UK | GBP 780 | GBP 850 | + GBP 70 | +9% |
Ireland | EUR 930 | EUR 1,030 | + EUR 100 | +11% |
Australia | AUD 1,350 | AUD 1,400 | + AUD 50 | +4% |
Germany | EUR 900 | EUR 1,000 | + EUR 100 | +11% |
France | EUR 910 | EUR 1,020 | + EUR 110 | +12% |
Italya | EUR 940 | EUR 1,030 | + EUR 90 | +10% |
Poland | PLN 4,200 | PLN 5,200 | + PLN 1,000 | +24% |
India | INR 80,000 | INR 80,000 | ➖ | – |
Malaysia | MYR 3,900 | MYR 4,200 | + MYR 300 | +8% |
Thailand | THB 30,000 | THB 33,000 | + THB 3,000 | +10% |
Chinese | CNY 6,000 | CNY 6,000 | ➖ | – |
Next, iPhone 14 Pro and 13 Pro the difference between the prices iPhone 14It’s worth a look as it uses the old Apple A15 chipset, still doesn’t have an HRR display or Always On, still isn’t telephoto, and doesn’t get the new 48MP main camera.
iPhone 13 Pro | iPhone 14 Pro | Difference | Difference (%) | |
BASE | USD 1,000 | USD 1,000 | – | – |
Canada | CAD 1,400 | CAD 1,400 | – | – |
UK | GBP 950 | GBP 1,100 | + GBP 150 | +16% |
Ireland | EUR 1,180 | EUR 1,340 | + EUR 160 | +14% |
Australia | AUD 1,700 | AUD 1,750 | + AUD 50 | +3% |
Germany | EUR 1,150 | EUR 1,300 | + EUR 150 | +13% |
France | EUR 1,160 | EUR 1,330 | + EUR 170 | +15% |
Italy | EUR 1,190 | EUR 1,340 | + EUR 150 | +13% |
Poland | PLN 5,200 | PLN 6,500 | + PLN 1,300 | +25% |
India | INR 120,000 | INR 130,000 | + INR 10,000 | +8% |
Malaysia | MYR 4,900 | MYR 5,300 | + MYR 400 | +8% |
Thailand | THB 39,000 | THB 42,000 | + THB 3,000 | +8% |
Chinese | CNY 8,000 | CNY 8,000 | – | – |
iPhone 14 Pro MaxThe best of the best and the only phone worthy of the Max name. And it gets better with prices like this – it makes foldable phones don’t seem that expensive. Especially when you consider that the prices in these tables are for the 128GB base models.
Yes, all four iPhone 14 models still start at 128GB. An iPhone 14 Pro or Pro Max will cost €130 more in Germany if you want 256GB of storage.
iPhone 13 Pro Max | iPhone 14 Pro Max | Difference | Difference (%) | |
BASE | USD 1,100 | USD 1,100 | – | |
Canada | CAD 1,550 | CAD 1,550 | – | |
UK | GBP 1,050 | GBP 1,200 | + GBP 150 | +14% |
Ireland | EUR 1,280 | EUR 1,490 | + EUR 210 | +16% |
Australia | AUD 1,850 | AUD 1,900 | + AUD 50 | +3% |
Germany | EUR 1,250 | EUR 1,450 | + EUR 200 | +16% |
France | EUR 1,260 | EUR 1,480 | + EUR 220 | +17% |
Italy | EUR 1,290 | EUR 1,490 | + EUR 200 | +16% |
Poland | PLN 5,700 | PLN 7,200 | + PLN 1,500 | +26% |
India | INR 130,000 | INR 140,000 | + INR 10,000 | +8% |
Malaysia | MYR 5,300 | MYR 5,800 | + MYR 500 | +9% |
Thailand | THB 43,000 | THB 45,000 | + THB 2,000 | +5% |
Chinese | CNY 9,000 | CNY 9,000 | – | – |
iPhone SE (2022)It’s the cheapest iPhone of 2022, but it didn’t go unnoticed that it wasn’t as cheap as it was released. Let’s take a look:
iPhone SE (2022) | iPhone SE (2022) | Difference | Difference (%) | |
BASE | USD 430 | USD 430 | – | – |
Canada | CAD 580 | CAD 580 | – | – |
UK | GBP 420 | GBP 450 | + GBP 30 | +7% |
Australia | AUD 720 | AUD 720 | – | – |
Germany | EUR 520 | EUR 550 | + EUR 30 | +6% |
France | EUR 530 | EUR 560 | + EUR 30 | +6% |
Italya | EUR 530 | EUR 560 | + EUR 30 | +6% |
India | INR 43,900 | INR 50,000 | + INR 6,100 | +14% |
Chinese | CNY 3,500 | CNY 3,500 | – | – |
For more information about the iPhone 14 series, which will take you to all the relevant news. to the abstract article look at. Also note that Apple is discounting older models (iPhone 13, 13 mini, and iPhone 12) in some regions (but not in others, especially those facing price increases).