completely in Turkey. electric car We have brought together the current prices for the models. April 28, 2023 There are new models on the list.
Starting to replace vehicles with internal combustion engines electric car The number of models is increasing in Turkey as well as abroad. This situation is good, but unfortunately, the increase in the number does not bring the prices down. Because there are other factors on automobile prices in Turkey that everyone knows. The constants in these factors, which have not changed for years, and the constantly changing ones, cause prices to rise constantly. So what is the current situation in the market as of 2023? Now “if stock is available” How much do you have to pay to buy an electric vehicle in Turkey? In order to go over it again, fully electric vehicles And April 28, 2023 dated current prices Like this:
Vehicle Model | April 28, 2023 Prices |
---|---|
Togg T10X V1 RWD Standard Range | 953,000 TL |
Togg T10X V2 RWD Standard Range | 1.055.000 TL |
Togg T10X V2 RWD Long Range | 1.215.000 TL |
Tesla Model YSR | 1,548.000 TL |
Tesla Model Y KR | 1,619,000 TL |
Tesla Model YP | 1,778,000 TL |
Fiat 500e HB | 869,000 TL |
Fiat 500e 3+1 | 919,000 TL |
Fiat 500e Convertible | 949,900 TL |
Leap Engine T03 | 749.000 TL |
Jiayuan Komi | 525,000 TL |
MG ZS EV Luxury | 1,379,000 TL |
MG MG4 Comfort | 969,000 TL |
MG MG4 Luxury | 1,269,000 TL |
MG Marvel R | 2.200.000 TL |
Peugeot e-2008 | 1,023,000 TL |
Citroen e-C4 100 kW | 982.000 TL |
Citroen e-C4 X 100 kW | 1,013,000 TL |
Citroen | 245.000 TL |
Opel Mokka-e 100 kW Ultimate | 1,014,000 TL |
Opel Corsa-e 100 kW Ultimate | 909,000 TL |
Volvo C40 Recharge P6 | 1.795.000 TL |
Volvo C40 Recharge P8 | 1.980.000 TL |
Volvo XC40 Recharge P6 Single Engine / Ultimate | 1,759,000 TL |
Renault Zoe | 947,000 TL |
Subaru Solterra e-Xtreme | 1,476,000 TL |
Subaru Solterra e-Xclusive | 1,543,000 TL |
Subaru Solterra e-Xcellent | 1.625.000 TL |
Audi e-tron Advanced 55 quattro | 3.424,000 TL |
Audi e-tron S line 55 quattro | 3.476.000 TL |
Audi e-tron Sportback Advanced 55 quattro | 3,508.000 TL |
Audi e-tron Sportback S line 55 quattro | 3,560,000 TL |
Audi e-tron GT quattro | 4.751.000 TL |
Audi RS e-tron GT quattro | 6.602.000 TL |
Mini Cooper SE Inspired | 913,281 TL |
Kia Niro EV Prestige | 1.460.000 TL |
Kia EV6 Prestige Long Range 229 PS | 2.370.000 TL |
Kia EV6 Prestige GT-Line Long Range 325 PS | 2.780.000 TL |
Kia EV6 GT Long Range 585 PS | 3.120.000 TL |
Hyundai Kona Electric 100 kW | 937,000 TL |
Hyundai Kona Electric 150 kW | 1,079,000 TL |
Hyundai IONIQ 5 125 kW 4×2 Progressive | 1.431.000 TL |
Seres 3 Electric SUV | 1,249,000 TL |
Skywell ET5 Premium Line | 1.350.000 TL |
Skywell ET5 Premium Plus | 1,599,000 TL |
Skywell ET5 LR Exclusive | 1.630.000 TL |
Skywell ET5 LR Legend | 1,499,000 TL |
Mercedes-Benz EQE 350 4MATIC AMG | 3,504.000 TL |
Mercedes-Benz EQE 53 4MATIC+ AMG Performance | 4,887,000 TL |
Mercedes-Benz EQA 350 4MATIC AMG+ | 1.970.000 TL |
Mercedes-Benz EQC 400 4MATIC Electric Art | 3.331.000 TL |
Mercedes-Benz EQB 350 4MATIC AMG+ | 2.127,000 TL |
Mercedes-Benz AMG EQS 53 4MATIC+ Performance | 6,346,000 TL |
BMW i4 eDrive40 M Sport | 3,348,000 TL |
BMW i4 M50 | 4,286,000 TL |
BMW iX1 X-Line | 2,174,000 TL |
BMW iX1 M Sport | 2,217,000 TL |
BMW iX3 eDrive30 | 4.105.000 TL |
BMW iX3 eDrive20 | 3.447.000 TL |
BMW iX xDrive 40 First Edition Essence | 4,246,000 TL |
BMW iX xDrive 40 First Edition Sport | 4.275.000 TL |
BMW i7 xDrive 60 Sedan Pure Excellence | 7,364,000 TL |
BMW i7 xDrive 60 Sedan M Excellence | 7,586,000 TL |
Jaguar I-Pace SE | 3.165.000 TL |
Jaguar I-Pace HSE | 3.441.000 TL |
YOU MAY BE INTERESTED
in the list electric car Almost all of the models are models whose sales prices are announced by the company on its official website. However, some other options can be obtained through intermediary names in Turkey. Vehicles of other companies will be arriving in Turkey in the coming months. However, stock problems in the automobile market are still not resolved. Although many people still have money, they can’t buy cars, and with the effect of this, the prices of second-hand cars are increasing exponentially.