There is up to 80% discount on the Assassin’s Creed series on Black Friday. Don’t miss the popular games of the series, take advantage of this special opportunity.
Black Friday discounts within the scope of popular Assassin’s Creed Huge discounts of up to 80% are offered for the game series. Thanks to these special discounts, game lovers will be able to purchase various games of the Assassin’s Creed series at very affordable prices. This discount opportunity covers a wide range from the newest games of the series to the classics. With these discounts, players have the chance to experience the rich history and exciting adventures of the Assassin’s Creed series with a more affordable budget.
Assassin’s Creed Games Discounted Prices
Name of the game | Discounted Price (TL) | Original Price (TL) | Discount rate (%) |
---|---|---|---|
Chronicles | 38.7 | 128.99 | 70 |
Revelations | 23.1 | 76.99 | 70 |
Valhalla Ragnarok Edition | 112.25 | 449 | 75 |
Odyssey – Season Pass | 83.6 | 209 | 60 |
Brotherhood | 19.25 | 76.99 | 75 |
Chronicles of China | 15.6 | 51.99 | 70 |
Origins Gold Edition | 91.8 | 459 | 80 |
Syndicate Season Pass | 38.5 | 154 | 75 |
Rogue Deluxe Edition | 46.2 | 154 | 70 |
Valhalla Deluxe Edition | 89.75 | 359 | 75 |
Valhalla Dawn Of Ragnarok | 71.6 | 179 | 60 |
Odyysey Deluxe Edition | 77.8 | 41.99 | 80 |
Odyssey Ultimate | 117.8 | 589 | 80 |
Chronicles Russia | 15.6 | 51.99 | 70 |
Odyssey Gold | 101.8 | 508 | 80 |
Valhalla Complete Edition | 157.25 | 629 | 75 |
Valhalla | 67.25 | 269 | 75 |
Rogue | 30.9 | 102.99 | 70 |
AC3 Remastered | 52.75 | 209 | 75 |
odysey | 61.8 | 309 | 80 |
origins | 46.35 | 309 | 85 |
unity | 38.5 | 154 | 75 |
Syndicate | 52.25 | 209 | 75 |
Chronicles India | 157.25 | 629 | 75 |
Get these discounted Assassin’s Creed games voidu You can purchase it via Ubisoft Connect and activate it via Ubisoft Connect.
Update: Prices have been changed since the news went live. Some prices here may not match Voidu.