Two days after their announcement, Apple is launching a brand new iPhone 14 Opening pre-orders for the series. All models will be available for pre-order today in first wave countries. To these Australia, Canada, China, France, Germany, India, Italy, Japan, Singapore, Spain, Thailand, UAE, UK, USA and more than 30 countries and regions are included.
Apple’s online store will open at 12:00 UTC, 05:00 PDT, 08:00 New York, 13:00 London and 17:30 India. iPhone 14, 14 Pro and 14 Pro Max for one week after shipments 16 SeptemberWhile expected to start in 14 Plus‘of October 7It is expected to attend.
See also: iPhone Prices Hike
Here are four in a few key markets iPhone 14Base prices for all.
Countries | iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max |
US (US) | USD 800 | USD 899 | USD 1,000 | USD 1,100 |
Canada | CAD 1,100 | CAD 1,250 | CAD 1,400 | CAD 1,550 |
UK (UK) | GBP 850 | GBP 949 | GBP 1,100 | GBP 1,200 |
Ireland | EUR 1,030 | EUR 1,180 | EUR 1,340 | EUR 1,490 |
Australia | AUD 1,400 | AUD 1,580 | AUD 1,750 | AUD 1,900 |
Germany | EUR 1,000 | EUR 1,149 | EUR 1,300 | EUR 1,450 |
France | EUR 1,020 | EUR 1,170 | EUR 1,330 | EUR 1,480 |
Italy | EUR 1,030 | EUR 1,180 | EUR 1,340 | EUR 1,490 |
Poland | PLN 5,200 | PLN 5,900 | PLN 6,500 | PLN 7,200 |
India | INR 80,000 | INR 90,000 | INR 130,000 | INR 140,000 |
Malaysia | MYR 4,200 | MYR 4,700 | MYR 5,300 | MYR 5,800 |
Thailand | THB 33,000 | THB 38,000 | THB 42,000 | THB 45,000 |
Chinese | CNY 6,000 | CNY 7,000 | CNY 8,000 | CNY 9,000 |
Japan | JPY 119,800 | JPY 134,800 | JPY 149,800 | JPY 164,800 |
Turkey | TRY 30,999 | TRY 34,999 | TRY 39,999 | TRY 43,999 |
Malaysia, Turkey and buyers in second wave countries, which includes 20 other countries and regions, to place their pre-orders. to September 16 will have to wait until on September 23 will reach. As the Mobile family, we make our reservations and Apple Storeto you our experience in from our youtube channel we will transfer.