Here is Sweden’s most popular party leader – the entire list since 1979

(results from 2022 in bold)

1. Fredrik Reinfeldt (M) 2010 +2.2
2. Bengt Westerberg (FP) 1985 +1.9
3. Ingvar Carlsson (S) 1988 +1.8
4. Magdalena Andersson (S) 2022 +1.7
5. Fredrik Reinfeldt (M) 2006 +1.7
6. Carl Bildt (M) 1998 +1.6
7. Ingvar Carlsson (S) 1994 +1.5
8. Stefan Löfven (S) 2014 +1.5
9. Maria Wetterstrand (MP) 2010 +1.5

10. Göran Persson (S) 2002 +1.4
11. Fredrik Reinfeldt (M) 2014 +1.4
12. Bengt Westerberg (FP) 1991 +1.3
13. Alf Svensson (KD) 1998 +1.3
14. Ola Ullsten (FP) 1979 +1.2
15. Olof Johansson (C) 1988 +1.2
16. Ingvar Carlsson (S) 1991 +1.2
17. Olof Palme (S) 1985 +1.2
18. Olof Palme (S) 1982 +1.2
19. Bengt Westerberg (FP) 1988 +1.2

20. Alf Svensson (KD) 1991 +1.1
21. Gudrun Schyman (V) 1998 +1.1
22. Maud Olofsson (C) 2006 +1.0
23. Gustav Fridolin (MP) 2014 +0.9
24. Olof Palme (S) 1979 +0.8
25. Lars Werner (V) 1991 +0.8
26. Jan Björklund (FP) 2010 +0.8
27. Alf Svensson (KD) 2002 +0.8
28. Bengt Westerberg (FP) 1994 +0.7
29. Lars Werner (VPK) 1988 +0.7

30. Göran Hägglund (KD) 2006 +0.7
31. Ulf Adelsohn (M) 1982 +0.7
32. Carl Bildt (M) 1991 +0.6
33. Gösta Bohman (M) 1979 +0.6
34. Carl Bildt (M) 1994 +0.5
35. Göran Hägglund (KD) 2010 +0.5
36. Olof Johansson (C) 1991 +0.5
37. Göran Persson (S) 2006 +0.5
38. Olof Johansson (C) 1994 +0.5
39. Maud Olofsson (C) 2002 +0.5

40. Göran Hägglund (KD) 2014 +0.5
41. Lars Werner (VPK) 1985 +0.4
42. Birger Schlaug (MP) 1994 +0.4
43. Gudrun Schyman (V) 1994 +0.4
44. Annie Lööf (C) 2018 +0.4
45. Ulf Kristersson (M) 2018 +0.4
46. ​​Jonas Sjöstedt (V) 2014 +0.4
47. Göran Persson (S) 1998 +0.4
48. Lennart Daléus (C) 1998 +0.3
49. Thorbjörn Fälldin (C) 1982 +0.3

50. Ulf Adelsohn (M) 1985 +0.3
51. Jan Björklund (FP) 2014 +0.3
52. Lars Leijonborg (FP) 2002 +0.3
53. Lars Leijonborg (FP) 2006 +0.3
54. Åsa Romson (MP) 2014 +0.3
55. Lars Leijonborg (FP) 1998 +0.3
56. Gudrun Schyman (FI) 2014 +0.3
57. Peter Eriksson (MP) 2010 +0.3
58. Maria Wetterstrand (MP) 2006 +0.2
59. Gudrun Schyman (V) 2002 +0.2

60. Ulf Kristersson (M) 2022 +0.1
61. Thorbjörn Fälldin (C) 1979 +0.1
62. Maud Olofsson (C) 2010 +0.1
63. Thorbjörn Fälldin (C) 1985 +0.1
64. Ebba Busch (KD) 2018 ±0
65. Alf Svensson (KD) 1994 ±0
66. Lars Werner (VPK) 1979 ±0
67. Jan Björklund (L) 2018 ±0
68. Stefan Löfven (S) 2018 ±0
69. Lars Werner (VPK) 1982 -0.1

70. Johan Pehrson (L) 2022 -0.1
71. Mona Sahlin (S) 2010 -0.1
72. Olof Ullsten (FP) 1982 -0.1
73. Peter Eriksson (MP) 2006 -0.1
74. Birger Schlaug (MP) 1998 -0.2
75. Gudrun Schyman (FI) 2010 -0.2
76. Margareta Gisselberg (MP) 1991 -0.2
77. Nils Lundgren (JL) 2006 -0.3
78. Annie Lööf (C) 2014 -0.3
79. Maria Wetterstrand (MP) 2002 -0.4

80. Annie Lööf (C) 2022 -0.4
81. Jonas Sjöstedt (V) 2018 -0.5
82. Alf Svensson (KDS) 1985 -0.5
83. Peter Eriksson (MP) 2002 -0.5
84. Carl Bildt (M) 1988 -0.6
85. Gudrun Schyman (FI) 2006 -0.6
86. Jimmie Åkesson (SD) 2022 -0.6
87. Lars Ohly (V) 2006 -0.7
88. Ebba Busch (KD) 2022 -0.7
89. Lars Ohly (V) 2010 -0.7

90. Ian Wachtmeister (NyD) 1991 -0.7
91. Nooshi Dadgostar (V) 2022 -0.7
92. Nils Lundgren (JL) 2002 -0.9
93. Rick Falkvinge (PP) 2010 -0.9
94. Gustav Fridolin (MP) 2018 -1.4
95. Jimmie Åkesson (SD) 2018 -1.4
96. Per Bolund (MP) 2022 -1.6
97. Isabella Lövin (MP) 2018 -1.6
98. Gudrun Schyman (FI) 2018 -1.6
99. Märta Stenevi (MP) 2022 -1.6

100. Bert Karlsson (NyD) 1991 -1.8
101. Jimmie Åkesson (SD) 2014 -2.0
102. Vivianne Franzén (NyD) 1994 -2.2
103. Jimmie Åkesson (SD) 2010 -2.7

Source: Election research program, University of Gothenburg

sv-general-01