DIRECT. World Short Course Swimming Championships: the first finals and medals

DIRECT World Short Course Swimming Championships the first finals and

Let’s go for the Short Course Swimming World Championships in Hungary with the first thrilling finals.

Live

17:15 – First title for the French delegation?

In the absence of Léon Marchand, the chances of medals in Budapest are reduced but the French delegation could obtain a first prize this Tuesday evening. At 6:50 p.m., Damien Joly competes in the 1500m freestyle final and can hope to launch the Blues.

17:10 – On which channel to watch the short course world championship?

The short course swimming world championships can be followed on France TV.

17:05 – Two new captains for the Blues

The two new captains of the French swimming team are known. After a vote by their peers, Beryl Gastaldello and Damien Joly succeed Charlotte Bonnet and Florent Manaudou.

17:00 – The Blues engaged this evening

Here are the French swimmers to be found in the pool this Tuesday evening:

  • 5:43 p.m.: semi-finals of the women’s 50m butterfly / Gastaldello – Hénique
  • 6:24 p.m.: semi-finals of the women’s 100m backstroke / Pauline Mahieu
  • 6:34 p.m.: semi-finals of the men’s 100m backstroke / Ndoye-Brouard – Tomac
  • 6:50 p.m.: Men’s 1500m NL final / Joly

4:55 p.m. – Successful first morning

During this first morning of series at the short course swimming world championships in Budapest, the French swimmers performed well during this first morning, this Tuesday. Indeed, Pauline Mahieu qualified for the semi-finals of the 100m backstroke which she will compete this evening at 6:24 p.m. For the men, Mewen Tomac and Yohann Ndoye-Brouard reached the semi-finals of the 100m backstroke. For their part, Mélanie Hénique and Beryl Gastaldello won two tickets for the semi-finals of the 50m butterfly.

4:50 p.m. – The evening program

Here are the events that await you this Tuesday evening:

  • 400m freestyle final F
  • Semi-finals 50m butterfly F
  • Semi-finals 50m butterfly H
  • 200m medley final F and M
  • Semi-finals 100m backstroke F and M
  • 4x100m freestyle final F
  • 4x100m freestyle final H
  • 1500m freestyle final H

4:45 p.m. – Hello everyone!

Hello everyone! Welcome to the live stream of the Short Course World Championships in Budapest (Hungary). The first events of the evening begin at 5:30 p.m.

After the euphoria in the Olympic swimming pool during the Paris Olympicsthe greatest swimmers (or almost) meet at the short course world championships near Budapest in Hungary. While Léon Marchand could have completed his year at the top, the multiple Olympic champion decided to withdraw, “tired” and “exhausted” by all the races and events. “It’s time for me to take a step back, train hard and start preparing for the challenges ahead,” he said on social media.

Consequence of his withdrawal, a fairly poor French delegation and low chances of medals even if we will closely follow Maxime Grousset, Anastasiia Kirpichnikova or our back specialists Yohann Ndoye-Brouard and Mewen Tomac. But traditionally, these Worlds are more complicated to follow and are not the specialty of the French. The reason? “The real problem is that between the 50 and 25 m pools, it’s a bit like between tennis and table tennis: they look similar but they are two different sports” explained to the Fabrice Pellerin period.

Tuesday December 10

From 9:00 a.m.:

  • Series | 400m freestyle – Women
  • Series | 100m backstroke – Women
  • Series | 50m butterfly – Women
  • Series | 200m medley – Women
  • Series | 4 x 100m Freestyle Relay – Women
  • Series | 1,500m freestyle – Men
  • Series | 100m backstroke – Men
  • Series | 50m butterfly – Men
  • Series | 200m medley – Men
  • Series | 4 x 100m Freestyle Relay – Men

From 5:30 p.m.:

  • Final | 400m freestyle – Women
  • Semi-finals | 100m backstroke – Women
  • Semi-finals | 50m Butterfly Women
  • Final | 200m medley – Women
  • Final | 4 x 100m Freestyle Relay – Women
  • Final | 1,500m freestyle – Men
  • Semi-finals | 100m backstroke – Men
  • Semi-finals | 50m butterfly – Men
  • Final | 200m medley – Men
  • Final | 4 x 100m Freestyle Relay – Men

Wednesday December 11

From 9:00 a.m.:

  • Series | 100m freestyle – Women
  • Series | 800m freestyle – Women
  • Series | 100m breaststroke – Women
  • Series | 100m freestyle – Men
  • Series | 100m breaststroke – Men
  • Series | 4 x 50m medley relay – Mixed

From 5:30 p.m.:

  • Semi-finals | 100m freestyle – Women
  • Final | 800m freestyle – Women
  • Final | 100m backstroke – Women
  • Semi-finals | 100m breaststroke – Women
  • Final | 50m butterfly – Women
  • Semi-finals | 100m freestyle – Men
  • Final | 100m backstroke – Men
  • Semi-finals | 100m breaststroke – Men
  • Final | 50m butterfly – Men
  • Final | 4 x 50m medley relay – Mixed

Thursday December 12

From 9:00 a.m.:

  • Series | 50m backstroke – Women
  • Series | 200m butterfly – Women
  • Series | 100m medley – Women
  • Series | 4 x 200m Freestyle Relay – Women
  • Series | 400m freestyle – Men
  • Series | 50m backstroke – Men
  • Series | 200m butterfly – Men
  • Series | 100m medley – Men

From 5:30 p.m.:

  • Final | 100m freestyle – Women
  • Semi-finals | 50m backstroke – Women
  • Final | 100m breaststroke – Women
  • Final | 200m butterfly – Women
  • Semi-finals | 100m medley – Women
  • Final | 4 x 200m Freestyle Relay – Women
  • Final | 100m freestyle – Men
  • Final | 400m freestyle – Men
  • Semi-finals | 50m backstroke – Men
  • Final | 100m breaststroke – Men
  • Final | 200m butterfly – Men
  • Semi-finals | 100m medley – Men

Friday December 13

From 9:00 a.m.:

  • Series | 1,500m freestyle – Women
  • Series | 200m breaststroke – Women
  • Series | 100m butterfly – Women
  • Series | 200m breaststroke – Men
  • Series | 100m butterfly – Men
  • Series | 4 x 200m Freestyle Relay – Men
  • Series | 4 x 50 m freestyle relay – Mixed

From 5:30 p.m.:

  • Final | 1,500m freestyle – Women
  • Final | 50m backstroke – Women
  • Final | 200m breaststroke – Women
  • Semi-finals | 100m butterfly – Women
  • Final | 100m medley – Women
  • Final | 50m backstroke – Men
  • Final | 200m breaststroke – Men
  • Semi-finals | 100m butterfly – Men
  • Final | 100m medley – Men
  • Final | 4 x 200m Freestyle Relay – Men
  • Final | 4 x 50 m freestyle relay – Mixed

Saturday December 14

From 9:00 a.m.:

  • Series | 50m freestyle – Women
  • Series | 50m breaststroke – Women
  • Series | 400m medley – Women
  • Series | 50m freestyle – Men
  • Series | 800m freestyle – Men
  • Series | 50m breaststroke – Men
  • Series | 400m medley – Men
  • Series | 4 x 100m medley relay – Mixed

From 5:30 p.m.:

  • Semi-finals | 50m freestyle – Women
  • Semi-finals | 50m breaststroke – Women
  • Final | 100m butterfly – Women
  • Final | 400m medley – Women
  • Semi-finals | 50m freestyle – Men
  • Final | 800m freestyle – Men
  • Semi-finals | 50m breaststroke – Men
  • Final | 100m butterfly – Men
  • Final | 400m medley – Men
  • Final | 4 x 100m medley relay – Mixed

Sunday December 15

From 9:00 a.m.:

  • Series | 200m freestyle – Women
  • Series | 200m backstroke – Women
  • Series | 4 x 100m medley relay – Women
  • Series | 200m freestyle – Men
  • Series | 200m backstroke – Men
  • Series | 4 x 100m medley relay – Men

From 5:30 p.m.:

  • Final | 50m freestyle – Women
  • Final | 200m freestyle – Women
  • Final | 200m backstroke – Women
  • Final | 50m breaststroke – Women
  • Final | 4 x 100m medley relay – Women
  • Final | 50m freestyle – Men
  • Final | 200m freestyle – Men
  • Final | 200m backstroke – Men
  • Final | 50m breaststroke – Men
  • Final | 4 x 100m medley relay – Men



lnte1