Last major competition of the year in swimming with the short course world championships.
After the euphoria in the Olympic swimming pool during the Paris Olympicsthe greatest swimmers (or almost) meet at the short course world championships near Budapest in Hungary. While Léon Marchand could have completed his year at the top, the multiple Olympic champion decided to withdraw, “tired” and “exhausted” by all the races and events. “It’s time for me to take a step back, train hard and start preparing for the challenges ahead,” he said on social media.
Consequence of his withdrawal, a fairly poor French delegation and low chances of medals even if we will closely follow Maxime Grousset, Anastasiia Kirpichnikova or even our back specialists Yohann Ndoye-Brouard and Mewen Tomac. But traditionally, these Worlds are more complicated to follow and are not the specialty of the French. The reason? “The real problem is that between the 50 and 25 m pools, it’s a bit like between tennis and table tennis: they look similar but they are two different sports” explained to the Fabrice Pellerin period. “The big technical difference is the doubling of the turns,” also explains former world champion Roxana Maracineanu. “The turn, the push and the cast become decisive, the swimming parts are less, it’s very technical and we must develop particular qualities.”
List of swimmers entered
- Beryl Gastaldello
- Melanie Henique
- Anastasiia Kirpichnikova
- Pauline Mahieu
- Analia Pigrée
- Roman Fuchs
- Maxime Grousset
- Antoine Herlem
- Damien Joly
- Yohann Ndoye-Brouard
- Clement Secchi
- Mewen Tomac
The complete schedule of events
Thursday December 10
From 9:00 a.m.:
- Series | 400m freestyle – Women
- Series | 100m backstroke – Women
- Series | 50m butterfly – Women
- Series | 200m medley – Women
- Series | 4 x 100m Freestyle Relay – Women
- Series | 1,500m freestyle – Men
- Series | 100m backstroke – Men
- Series | 50m butterfly – Men
- Series | 200m medley – Men
- Series | 4 x 100m Freestyle Relay – Men
From 5:30 p.m.:
- Final | 400m freestyle – Women
- Semi-finals | 100m backstroke – Women
- Semi-finals | 50m Butterfly Women
- Final | 200m medley – Women
- Final | 4 x 100m Freestyle Relay – Women
- Final | 1,500m freestyle – Men
- Semi-finals | 100m backstroke – Men
- Semi-finals | 50m butterfly – Men
- Final | 200m medley – Men
- Final | 4 x 100m Freestyle Relay – Men
Friday December 11
From 9:00 a.m.:
- Series | 100m freestyle – Women
- Series | 800m freestyle – Women
- Series | 100m breaststroke – Women
- Series | 100m freestyle – Men
- Series | 100m breaststroke – Men
- Series | 4 x 50m medley relay – Mixed
From 5:30 p.m.:
- Semi-finals | 100m freestyle – Women
- Final | 800m freestyle – Women
- Final | 100m backstroke – Women
- Semi-finals | 100m breaststroke – Women
- Final | 50m butterfly – Women
- Semi-finals | 100m freestyle – Men
- Final | 100m backstroke – Men
- Semi-finals | 100m breaststroke – Men
- Final | 50m butterfly – Men
- Final | 4 x 50m medley relay – Mixed
Saturday December 12
From 9:00 a.m.:
- Series | 50m backstroke – Women
- Series | 200m butterfly – Women
- Series | 100m medley – Women
- Series | 4 x 200m Freestyle Relay – Women
- Series | 400m freestyle – Men
- Series | 50m backstroke – Men
- Series | 200m butterfly – Men
- Series | 100m medley – Men
From 5:30 p.m.:
- Final | 100m freestyle – Women
- Semi-finals | 50m backstroke – Women
- Final | 100m breaststroke – Women
- Final | 200m butterfly – Women
- Semi-finals | 100m medley – Women
- Final | 4 x 200m Freestyle Relay – Women
- Final | 100m freestyle – Men
- Final | 400m freestyle – Men
- Semi-finals | 50m backstroke – Men
- Final | 100m breaststroke – Men
- Final | 200m butterfly – Men
- Semi-finals | 100m medley – Men
Sunday December 13
From 9:00 a.m.:
- Series | 1,500m freestyle – Women
- Series | 200m breaststroke – Women
- Series | 100m butterfly – Women
- Series | 200m breaststroke – Men
- Series | 100m butterfly – Men
- Series | 4 x 200m Freestyle Relay – Men
- Series | 4 x 50 m freestyle relay – Mixed
From 5:30 p.m.:
- Final | 1,500m freestyle – Women
- Final | 50m backstroke – Women
- Final | 200m breaststroke – Women
- Semi-finals | 100m butterfly – Women
- Final | 100m medley – Women
- Final | 50m backstroke – Men
- Final | 200m breaststroke – Men
- Semi-finals | 100m butterfly – Men
- Final | 100m medley – Men
- Final | 4 x 200m Freestyle Relay – Men
- Final | 4 x 50 m freestyle relay – Mixed
Monday December 14
From 9:00 a.m.:
- Series | 50m freestyle – Women
- Series | 50m breaststroke – Women
- Series | 400m medley – Women
- Series | 50m freestyle – Men
- Series | 800m freestyle – Men
- Series | 50m breaststroke – Men
- Series | 400m medley – Men
- Series | 4 x 100m medley relay – Mixed
From 5:30 p.m.:
- Semi-finals | 50m freestyle – Women
- Semi-finals | 50m breaststroke – Women
- Final | 100m butterfly – Women
- Final | 400m medley – Women
- Semi-finals | 50m freestyle – Men
- Final | 800m freestyle – Men
- Semi-finals | 50m breaststroke – Men
- Final | 100m butterfly – Men
- Final | 400m medley – Men
- Final | 4 x 100m medley relay – Mixed
Tuesday December 15
From 9:00 a.m.:
- Series | 200m freestyle – Women
- Series | 200m backstroke – Women
- Series | 4 x 100m medley relay – Women
- Series | 200m freestyle – Men
- Series | 200m backstroke – Men
- Series | 4 x 100m medley relay – Men
From 5:30 p.m.:
- Final | 50m freestyle – Women
- Final | 200m freestyle – Women
- Final | 200m backstroke – Women
- Final | 50m breaststroke – Women
- Final | 4 x 100m medley relay – Women
- Final | 50m freestyle – Men
- Final | 200m freestyle – Men
- Final | 200m backstroke – Men
- Final | 50m breaststroke – Men
- Final | 4 x 100m medley relay – Men