The Sweden Democrats abstain in more than every sixth vote in the EU Parliament

SVT has with the help of data from How They Vote compiled how the Swedish EU parliamentarians have voted in 1780 final votes in the European Parliament between 18 July 2019 and 25 April 2024. The figures are reported at party level. Absence has been excluded from the statistics.

Party – Abstain – No – Yes

L – 2.02% – 7.20% – 90.78%

C – 3.44% – 9.17% – 87.39%

KD – 3.52% – 12.95% – 83.53%

M – 4.23% – 11.08% – 84.69%

S – 4.34% – 3.98% – 91.69%

MP – 5.55% – 7.69% – 86.76%

W – 11.57% – 16.65% – 71.79%

SD – 16.96% – 57.37% – 25.67%

sv-general-01