MSI Prestige 16 AI Series is the ideal choice for professionals looking for the best with its artificial intelligence-powered performance and stylish design.
MSI is leading the revolution brought about by artificial intelligence (AI) technology and MSI Prestige 16 AI Series continues its claim in the professional laptop market. This series attracts attention by blending luxury design with high technology.
MSI Prestige 16 AI Series: Ultra Performance, Ultra Light
Prestige 16 AI offers both a light (only 1.5 kg) and durable structure with its magnesium-aluminum alloy. It promises long-term and uninterrupted use with its 99.9WHr battery capacity and PD 3.1 140W fast charging feature.
AI-Powered CPU/GPU Performance
Featuring Intel’s NPU technology, this series saves energy by optimizing CPU and GPU performance, thanks to its dedicated AI acceleration core. It accelerates workflows by working compatible with more than 100 AI applications.
Smart Working Environment with MSI AI Engine
MSI AI Engine, which detects user scenarios such as “Intelligent Gaming”, “Intelligent Work”, “Intelligent Meeting”, and “Intelligent Entertainment” and automatically adapts hardware settings, enriches the user experience.
Powerful Graphics and Portability
Taking the visual experience to the next level with NVIDIA® GeForce RTX™ 4070 Laptop GPU and new OLED panel, Prestige 16 AI combines high performance with lightness with Intel® Evo™ platform and NVIDIA Studio certifications.
New Prestige 13 AI Evo: Portable Productivity with High Capacity Battery
Prestige 13 AI Evo, the 13-inch screen version of the Prestige series, prioritizes portability and long usage time with its 990 gram weight and 75WHr battery.
This new MSI Prestige AI series offers users a unique experience with its high performance, superior portability and artificial intelligence-supported innovations.
MSI Prestige 16 AI Series: Prestige 16 AI Studio B1VGG / B1VFG / B1VEG
Model Name | Prestige 16 AI Studio B1VGG / B1VFG / B1VEG |
---|---|
Processor | Intel Core Ultra 9 185H, Intel Core Ultra 7 155H |
OS | Windows 11 Home (MSI recommends Windows 11 Pro for commercial businesses.) / Windows 11 Pro |
chipset | Integrated SoC |
Memory | LPDDR5 integrated, max. 32GB, Dual channel |
Screen | 16″ UHD+ (3840 x 2400), 16:10, 100% DCI-P3(Typical), OLED panel (Optional) / 16″ QHD+ (2560 x 1600), 16:10, 100% DCI-P3(Typical) , 400nit (Typical), IPS Class panel (Optional) |
Graphics | NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (B1VGG) / NVIDIA GeForce RTX 4060 Laptop GPU 6GB GDDR6 (B1VFG) / NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (B1VEG) |
Storage Slot | 1 x NVMe M.2 SSD, PCIe Gen4 x4 |
Entrance | Monochrome backlit keyboard (White) |
Security | External TPM module (dTPM) 2.0 / Fingerprint reader / IR Webcam / Webcam Cover / Kensington Lock |
Sensor | ambient light sensor |
Connection | Gigabit Ethernet / Intel Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
Sound | 2 × 2W Speakers / 1× Combo Audio jack / DTS Audio processing / Spatial microphone array (with 3 microphones) / Hi-Res Audio Ready |
GC | 1 x Thunderbolt4 / DP/ USB Type-C (support PD 3.1 Charging) / 1 x USB 3.2 Gen2 Type-C/DP (support PD 3.0 Charging) / 1 x USB 3.2 Gen2 Type-A, 1 x SD Card reader / 1 x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz), 1 x RJ45 |
Battery/Adapter | 4 Cell, Li-Polymer, 99.9Whr / 140W USB Type-C PD 3.1 |
webcam | IR FHD (30fps@1080p), HDR & 3D Noise Reduction+ (3DNR+) |
Dimensions | 358.4 x 254.4 x 16.85~18.95mm |
Weight | 1.6Kg |
Colour | Space grey |
MSI Prestige 16 AI Series: Prestige 16 AI Evo B1MG
Model Name | Prestige 16 AI Evo B1MG |
---|---|
Processor | Intel Core Ultra 9 185H, Intel Core Ultra 7 155H |
Transaction System | Windows 11 Home (MSI recommends Windows 11 Pro for commercial businesses.) / Windows 11 Pro |
chipset | Integrated SoC |
Memory | LPDDR5 integrated, max. 32GB, Dual channel |
Screen | 16″ QHD+ (2560 x 1600), 16:10, 100% DCI-P3(Typical), 400nits (Typical), IPS-class panel |
Graphics | Intel Arc Graphics |
Storage Slot | 2 x NVMe M.2 SSD PCIe Gen4 x4 |
Entrance | Monochrome backlit keyboard (White) |
Security | External TPM module (dTPM) 2.0 / Fingerprint reader / IR Webcam / Webcam Cover / Kensington Lock |
Sensor | ambient light sensor |
Connection | Gigabit Ethernet / Intel Killer Wi-Fi 7 BE1750, Bluetooth v5.4 |
Sound | 2 × 2W Speakers / 1× Combo Audio jack / DTS Audio processing / Spatial microphone array (with 3 microphones) / Hi-Res Audio Ready |
GC | 2 x Thunderbolt4 / DP/ USB Type-C (support PD 3.0 Charging), 1 x USB 3.2 Gen2 Type-A, 1 x SD card reader, 1 x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz), 1 x RJ45 |
Battery/Adapter | 4 Cell, Li-Polymer, 99.9Whr / 100W USB Type-C PD 3.0 |
webcam | IR FHD (30fps@1080p) HDR & 3D Noise Reduction+ (3DNR+) |
Dimensions | 358.4(W) x 254.4(D) x 16.85~18.95(H) mm |
Weight | 1.5Kg |
Colour | Space grey |
MSI Prestige 16 AI Series: Prestige 13 AI Evo A1MG
Model Name | Prestige 13 AI Evo A1MG |
---|---|
Processor | Intel Core Ultra 7 155H, Intel Core Ultra 5 125H |
OS | Windows 11 Home / Windows 11 Pro, (MSI recommends Windows 11 Pro for commercial businesses) |
chipset | Integrated SoC |
Memory | LPDDR5 integrated, max. 32GB, Dual channel |
Screen | 13.3″ 2.8K (2880 x 1800), 16:10, 100% DCI-P3 (Typical), OLED panel |
Graphics | Intel Arc Graphics |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Entrance | Monochrome backlit keyboard (White) |
Security | External TPM module (dTPM) 2.0 / Fingerprint reader / IR Webcam / Webcam Cover / Kensington Lock |
Sensor | ambient light sensor |
Connection | Intel Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
Sound | 2 × 2W Speakers / 1× Combo Audio jack / DTS Audio processing / Spatial microphone array (with 3 microphones) / Hi-Res Audio Ready |
GC | 2 x Thunderbolt 4 / DP/ USB Type-C (PD 3.0 Charging support), 1 x USB 3.2 Gen1 Type-A/ 1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) / 1 x microSD card reader, 1 x Kensington Lock |
Colour | Space Gray Pure White |
Battery/Adapter | 4 Cell, Li-Polymer, 75 Whr / 65W Type-C PD |
webcam | IR FHD (30fps@1080p) HDR & 3D Noise Reduction+ (3DNR+) |
Dimensions | 299(W) x 210(D) x 16.9(H) mm |
Weight | 990g |