The waiting period increases to 8.5 million days

Leksand extended the winning streak beat AIK

The costs of VAB and the number of days depend to a large extent on the size of the population of each county. Below are statistics according to the following template:

County: Amount in thousands of kroner – number of net days.

Stockholm County: 1,851,425 – 1,811,921

Uppsala county: 338 731 – 331 726

Södermanland County: 269 522 –267 058

Östergötland county: 430 913 – 427 786

Jönköping County: 326 458 – 320 799

Kronoberg county: 162 334 – 161 596

Kalmar county: 213 614 – 211 006

Gotland County: 51,946 – 51,758

Blekinge county: 131 591 – 129 882

Skåne County: 1,123,148 – 1,111,806

Halland county: 305 132 – 297 056

Västra Götaland County: 1,529,999 – 1,485,943

Värmland County: 229 428 – 225 303

Örebro County: 273 664 – 270 285

Västmanland County: 249 088 – 245 387

Dalarna County: 246 497 – 242 712

Gävleborg county: 226 647 – 224 126

Västernorrland County: 193 068 – 190 463

Jämtland county: 120 091 – 120 491

Västerbotten County: 248 534 – 244 102

Norrbotten county: 196 236 – 191 203

Source: Försäkringskassan

nh2-general